What the Four Factors (+Pace) say:
| Team | Pace | eFG% | TO% | OR% | FTA/FGA |
|---|---|---|---|---|---|
| Chicago (Off.) | 95.4 (14) | 46.6 (28) | 13.8 (19) | 28.0 (8) | 27.5 (25) |
| Miami (Def.) | 92.4 (28) | 49.3 (14) | 14.3 (8) | 25.6 (8) | 35.0 (27) |
| Team | Pace | eFG% | TO% | OR% | FTA/FGA |
|---|---|---|---|---|---|
| Chicago (Def.) | 95.4 (14) | 47.9 (6) | 12.5 (25) | 25.7 (10) | 27.3 (6) |
| Miami (Off.) | 92.4 (28) | 49.2 (18) | 12.4 (6) | 26.3 (17) | 35.0 (4) |
SOURCE: Hoopdata.com
What it all means:
Miami, while they play at a slow pace, is aggressive enough in the half court to get to the free throw line. The Heat’s free-throw rate (FTA/FGA) is fourth-highest in the NBA. With no Joakim Noah, expect the Heat to be even more aggressive attacking the rim. On defense, Miami creates a lot of turnovers, primarily because of Dwyane Wade’s ability to get steals.
Bulls’ injury report: Jerome James and Joakim Noah are out; Taj Gibson is probable.
Heat’s injury report: Mario Chalmers has a sprained thumb.
Heat Blogs: Hot Hot Hoops, Peninsula is Mightier















Add your comment below, or trackback from your own site.
Subscribe to these comments.
Stay on topic. Oh, and don't post any spam. People hate that.